U.S. Census Bureau American Community Survey (ACS) 2024 5-Year estimates at the ZIP Code (ZCTA) level, enriched with Nielsen DMA (Designated Market Area) mappings. Includes population totals, age distributions, race/ethnicity breakdowns, and pre-calculated percentages for 33,772 ZIP codes.
Try asking
| zip_code | dma_code | dma_name | total_population | male | female | median_age | under_5 | age_5_9 | age_10_14 | age_15_19 | age_20_24 | age_25_34 | age_35_44 | age_45_54 | age_55_59 | age_60_64 | age_65_74 | age_75_84 | age_85_plus | under_18 | over_18 | over_65 | white | black | american_indian_alaska_native | asian | native_hawaiian_pacific_islander | other_race | two_or_more_races | hispanic_latino | not_hispanic_latino | pct_white | pct_black | pct_asian | pct_hispanic | pct_under_18 | pct_over_65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 501 | NEW YORK | 30511 | 14957 | 15554 | 35.8 | 839 | 616 | 537 | 622 | 2640 | 8547 | 5168 | 3230 | 1535 | 1658 | 2535 | 1564 | 1020 | 2237 | 28274 | 5119 | 15447 | 3405 | 89 | 6011 | 64 | 1820 | 3675 | 5189 | 25322 | 50.6 | 11.2 | 19.7 | 17.0 | 7.3 | 16.8 |
| 10002 | 501 | NEW YORK | 70141 | 35253 | 34888 | 41.3 | 2747 | 2564 | 2587 | 2770 | 3766 | 12427 | 9771 | 8547 | 4427 | 4218 | 8031 | 5489 | 2797 | 9230 | 60911 | 16317 | 13236 | 3890 | 109 | 22085 | 85 | 6055 | 24681 | 24653 | 45488 | 18.9 | 5.5 | 31.5 | 35.2 | 13.2 | 23.3 |
| 10003 | 501 | NEW YORK | 53764 | 26281 | 27483 | 38.2 | 1638 | 973 | 944 | 1478 | 4521 | 13693 | 8297 | 6281 | 2774 | 2937 | 4826 | 3340 | 2062 | 3770 | 49994 | 10228 | 33912 | 4067 | 229 | 8118 | 87 | 2651 | 4700 | 7618 | 46146 | 63.1 | 7.6 | 15.1 | 14.2 | 7.0 | 19.0 |
| 10004 | 501 | NEW YORK | 4422 | 2328 | 2094 | 40.1 | 247 | 197 | 106 | 54 | 173 | 1082 | 710 | 554 | 338 | 216 | 345 | 244 | 156 | 495 | 3927 | 745 | 2734 | 265 | 15 | 1038 | 5 | 123 | 242 | 389 | 4033 | 61.8 | 6.0 | 23.5 | 8.8 | 11.2 | 16.8 |
| 10005 | 501 | NEW YORK | 11774 | 5863 | 5911 | 37.5 | 552 | 370 | 176 | 113 | 674 | 3785 | 2327 | 1165 | 603 | 420 | 787 | 490 | 312 | 1029 | 10745 | 1589 | 6267 | 1223 | 65 | 2753 | 0 | 433 | 1033 | 1068 | 10706 | 53.2 | 10.4 | 23.4 | 9.1 | 8.7 | 13.5 |
Showing 5 of 33,772 rows
| Column | Type | Description |
|---|---|---|
| zip_code | text | 5-digit ZIP Code (ZCTA) |
| dma_code | text | Nielsen DMA numeric code |
| dma_name | text | Nielsen Designated Market Area name |
| total_population | integer | Total population count |
| male | integer | Male population count |
| female | integer | Female population count |
| median_age | decimal | Median age in years |
| under_5 | integer | Population under 5 years old |
| age_5_9 | integer | Population aged 5-9 |
| age_10_14 | integer | Population aged 10-14 |
| age_15_19 | integer | Population aged 15-19 |
| age_20_24 | integer | Population aged 20-24 |
| age_25_34 | integer | Population aged 25-34 |
| age_35_44 | integer | Population aged 35-44 |
| age_45_54 | integer | Population aged 45-54 |
| age_55_59 | integer | Population aged 55-59 |
| age_60_64 | integer | Population aged 60-64 |
| age_65_74 | integer | Population aged 65-74 |
| age_75_84 | integer | Population aged 75-84 |
| age_85_plus | integer | Population aged 85 and over |
| under_18 | integer | Population under 18 years old |
| over_18 | integer | Population 18 years and over |
| over_65 | integer | Population 65 years and over |
| white | integer | White alone population count |
| black | integer | Black or African American alone population count |
| american_indian_alaska_native | integer | American Indian and Alaska Native alone population count |
| asian | integer | Asian alone population count |
| native_hawaiian_pacific_islander | integer | Native Hawaiian and Other Pacific Islander alone population count |
| other_race | integer | Some Other Race alone population count |
| two_or_more_races | integer | Two or More Races population count |
| hispanic_latino | integer | Hispanic or Latino (of any race) population count |
| not_hispanic_latino | integer | Not Hispanic or Latino population count |
| pct_white | decimal | Percentage of population that is White alone |
| pct_black | decimal | Percentage of population that is Black or African American alone |
| pct_asian | decimal | Percentage of population that is Asian alone |
| pct_hispanic | decimal | Percentage of population that is Hispanic or Latino |
| pct_under_18 | decimal | Percentage of population under 18 years old |
| pct_over_65 | decimal | Percentage of population 65 years and over |
Discover other public datasets and live API connections you can chat with.