Individual income tax return data from the IRS Statistics of Income (SOI) program, aggregated by ZIP code and adjusted gross income (AGI) bracket for tax year 2022. Covers 27,590 ZIP codes across all 50 states and DC with 166,131 rows (each ZIP has up to 7 AGI bracket rows). Includes filing counts, income sources (wages, interest, dividends, capital gains), deductions (SALT, charitable), credits (EITC, child tax credit), and total tax paid. All dollar amounts are in thousands.
Try asking
| state_fips | state | zip_code | agi_bracket | num_returns | num_single | num_joint | num_head_household | total_agi | num_with_wages | total_wages | num_with_interest | total_interest_income | num_with_dividends | total_ordinary_dividends | num_with_capital_gains | total_capital_gains | total_ira_distributions | total_pensions | total_taxable_income | num_with_income_tax | total_income_tax | num_with_eitc | total_eitc | num_with_child_credit | total_child_tax_credit | total_salt_deductions | total_charitable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL | 0 | 1 | 659530 | 422590 | 71000 | 154700 | 8735771 | 489450 | 6827320 | 87290 | 42624 | 3890 | 0 | 33630 | 25999 | 234520 | 834456 | 1186819 | 162900 | 87598 | 283760 | 877525 | 50660 | 16118 | 3033 | 14230 |
| 1 | AL | 0 | 2 | 533640 | 276250 | 101050 | 141040 | 19414110 | 455350 | 16224681 | 86760 | 50743 | 4720 | 0 | 32620 | 66098 | 369374 | 1695659 | 9916782 | 379380 | 784918 | 150110 | 377795 | 173580 | 204461 | 18800 | 135079 |
| 1 | AL | 0 | 3 | 304870 | 134050 | 109980 | 51600 | 18735575 | 257110 | 14580757 | 81820 | 55574 | 5630 | 0 | 35310 | 117516 | 458649 | 1935893 | 12661672 | 274440 | 1233280 | 4420 | 3228 | 99780 | 223101 | 45102 | 145315 |
| 1 | AL | 0 | 4 | 193020 | 56350 | 113100 | 19090 | 16734715 | 161340 | 12416608 | 69410 | 61091 | 4170 | 0 | 30790 | 144047 | 482938 | 1866218 | 12282526 | 187040 | 1358115 | 0 | 0 | 68610 | 188131 | 50771 | 133847 |
| 1 | AL | 0 | 5 | 315700 | 45000 | 252660 | 12180 | 43412373 | 271630 | 31832034 | 156700 | 184649 | 15730 | 0 | 84700 | 854015 | 1576915 | 4492652 | 34882260 | 313770 | 4684501 | 0 | 0 | 135180 | 387565 | 282212 | 606131 |
| 1 | AL | 0 | 6 | 109460 | 7950 | 96190 | 940 | 51801083 | 93830 | 24206959 | 80450 | 509176 | 14790 | 0 | 60820 | 6256040 | 1315382 | 2014945 | 45349400 | 109260 | 10066566 | 0 | 0 | 37060 | 106188 | 979403 | 1579956 |
| 1 | AL | 35004 | 1 | 1260 | 880 | 150 | 210 | 15888 | 880 | 11292 | 220 | 93 | 0 | 0 | 80 | 20 | 793 | 1815 | 2404 | 360 | 195 | 380 | 1056 | 60 | 18 | 42 | 0 |
| 1 | AL | 35004 | 2 | 1320 | 770 | 230 | 280 | 49413 | 1120 | 40897 | 240 | 140 | 30 | 0 | 70 | 88 | 996 | 4170 | 26550 | 1010 | 2262 | 300 | 700 | 350 | 455 | 0 | 472 |
| 1 | AL | 35004 | 3 | 1000 | 480 | 320 | 160 | 61695 | 880 | 50864 | 240 | 108 | 0 | 0 | 100 | 216 | 1243 | 4890 | 42630 | 920 | 4299 | 0 | 0 | 300 | 663 | 154 | 401 |
| 1 | AL | 35004 | 4 | 620 | 200 | 330 | 70 | 53252 | 560 | 43998 | 200 | 131 | 0 | 0 | 70 | 324 | 1167 | 3665 | 39745 | 600 | 4501 | 0 | 0 | 230 | 655 | 202 | 488 |
| 1 | AL | 35004 | 5 | 1040 | 130 | 860 | 50 | 139477 | 980 | 117497 | 430 | 233 | 30 | 0 | 200 | 1682 | 2321 | 8475 | 112029 | 1030 | 14485 | 0 | 0 | 510 | 1533 | 790 | 1559 |
| 1 | AL | 35004 | 6 | 170 | 0 | 150 | 0 | 54075 | 160 | 34528 | 110 | 128 | 0 | 0 | 70 | 3055 | 1468 | 2220 | 47086 | 170 | 9569 | 0 | 0 | 80 | 212 | 811 | 1275 |
| 1 | AL | 35005 | 1 | 1180 | 730 | 100 | 330 | 16643 | 920 | 14007 | 100 | 36 | 0 | 0 | 30 | 49 | 276 | 1523 | 2400 | 290 | 156 | 560 | 1899 | 120 | 42 | 0 | 0 |
| 1 | AL | 35005 | 2 | 1050 | 510 | 160 | 350 | 38171 | 930 | 33895 | 120 | 54 | 0 | 0 | 30 | 32 | 477 | 3008 | 19588 | 710 | 1448 | 350 | 890 | 380 | 452 | 65 | 296 |
| 1 | AL | 35005 | 3 | 530 | 230 | 160 | 130 | 32760 | 480 | 27334 | 90 | 45 | 0 | 0 | 30 | 14 | 605 | 2706 | 22461 | 490 | 2177 | 0 | 0 | 180 | 393 | 75 | 295 |
| 1 | AL | 35005 | 4 | 260 | 70 | 120 | 60 | 22062 | 230 | 17971 | 60 | 40 | 0 | 0 | 20 | 3 | 492 | 1968 | 16480 | 240 | 1815 | 0 | 0 | 110 | 246 | 112 | 197 |
| 1 | AL | 35005 | 5 | 240 | 40 | 170 | 20 | 30515 | 210 | 24421 | 100 | 87 | 0 | 0 | 30 | 458 | 913 | 2912 | 24393 | 230 | 3341 | 0 | 0 | 90 | 166 | 269 | 688 |
| 1 | AL | 35005 | 6 | 30 | 0 | 30 | 0 | 9474 | 30 | 5401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8093 | 30 | 1553 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL | 35006 | 1 | 340 | 210 | 50 | 70 | 4271 | 220 | 2946 | 40 | 15 | 0 | 0 | 0 | 0 | 186 | 692 | 546 | 90 | 43 | 120 | 297 | 0 | 0 | 0 | 0 |
| 1 | AL | 35006 | 2 | 330 | 170 | 100 | 60 | 12097 | 270 | 9460 | 60 | 33 | 0 | 0 | 40 | 4 | 176 | 1509 | 6025 | 250 | 492 | 80 | 194 | 110 | 124 | 0 | 0 |
| 1 | AL | 35006 | 3 | 210 | 70 | 100 | 40 | 12790 | 170 | 9657 | 60 | 31 | 0 | 0 | 0 | 0 | 353 | 1626 | 8472 | 190 | 810 | 0 | 0 | 70 | 178 | 0 | 0 |
| 1 | AL | 35006 | 4 | 140 | 50 | 100 | 0 | 12103 | 120 | 9142 | 50 | 12 | 0 | 0 | 20 | 193 | 1537 | 1218 | 8774 | 140 | 912 | 0 | 0 | 50 | 146 | 245 | 344 |
| 1 | AL | 35006 | 5 | 200 | 0 | 180 | 0 | 26873 | 190 | 22645 | 70 | 20 | 0 | 0 | 40 | 988 | 0 | 2666 | 21665 | 200 | 2824 | 0 | 0 | 100 | 294 | 0 | 0 |
| 1 | AL | 35006 | 6 | 40 | 0 | 30 | 0 | 13230 | 30 | 6998 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11503 | 40 | 2265 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL | 35007 | 1 | 3540 | 2490 | 450 | 550 | 43270 | 2360 | 32271 | 450 | 220 | 30 | 0 | 200 | 158 | 1734 | 3022 | 5830 | 900 | 477 | 1040 | 2954 | 170 | 51 | 0 | 113 |
| 1 | AL | 35007 | 2 | 2860 | 1580 | 570 | 600 | 105236 | 2360 | 84953 | 500 | 215 | 30 | 0 | 220 | 199 | 2421 | 7831 | 55125 | 2100 | 4518 | 620 | 1535 | 830 | 1049 | 142 | 411 |
| 1 | AL | 35007 | 3 | 1920 | 810 | 680 | 340 | 118445 | 1630 | 93158 | 470 | 287 | 60 | 0 | 210 | 897 | 3477 | 8903 | 80030 | 1690 | 7563 | 50 | 34 | 700 | 1594 | 285 | 893 |
| 1 | AL | 35007 | 4 | 1380 | 340 | 840 | 160 | 119685 | 1230 | 95570 | 420 | 236 | 0 | 0 | 210 | 579 | 3834 | 7940 | 87153 | 1320 | 9202 | 0 | 0 | 590 | 1681 | 466 | 1061 |
| 1 | AL | 35007 | 5 | 2370 | 220 | 1980 | 130 | 319683 | 2160 | 258921 | 980 | 609 | 60 | 0 | 480 | 2495 | 9845 | 21626 | 255954 | 2350 | 32787 | 0 | 0 | 1240 | 3630 | 1824 | 4197 |
| 1 | AL | 35007 | 6 | 470 | 30 | 430 | 0 | 152837 | 440 | 94333 | 290 | 654 | 40 | 0 | 190 | 13655 | 2860 | 7602 | 127887 | 470 | 25118 | 0 | 0 | 240 | 618 | 2206 | 3391 |
| 1 | AL | 35010 | 1 | 2790 | 1630 | 300 | 800 | 37682 | 2180 | 30559 | 360 | 193 | 40 | 0 | 130 | 203 | 1148 | 2870 | 4895 | 640 | 347 | 1270 | 4158 | 250 | 80 | 0 | 0 |
| 1 | AL | 35010 | 2 | 2270 | 1030 | 430 | 740 | 81397 | 2010 | 70175 | 300 | 396 | 0 | 0 | 130 | 244 | 1439 | 5659 | 40474 | 1510 | 2973 | 760 | 1964 | 850 | 987 | 46 | 315 |
| 1 | AL | 35010 | 3 | 1160 | 440 | 440 | 230 | 70427 | 1000 | 55910 | 280 | 316 | 20 | 0 | 110 | 529 | 1239 | 5720 | 47016 | 1020 | 4261 | 20 | 15 | 430 | 933 | 118 | 346 |
| 1 | AL | 35010 | 4 | 610 | 140 | 400 | 70 | 52730 | 500 | 36852 | 250 | 301 | 20 | 0 | 110 | 493 | 1763 | 6142 | 38049 | 590 | 3970 | 0 | 0 | 220 | 559 | 112 | 474 |
| 1 | AL | 35010 | 5 | 860 | 100 | 740 | 20 | 116863 | 700 | 76153 | 460 | 648 | 50 | 0 | 240 | 2146 | 6834 | 13802 | 92693 | 860 | 12059 | 0 | 0 | 330 | 856 | 618 | 1674 |
| 1 | AL | 35010 | 6 | 310 | 30 | 280 | 0 | 169893 | 260 | 62554 | 250 | 1986 | 60 | 0 | 190 | 26144 | 6178 | 7406 | 145608 | 310 | 34122 | 0 | 0 | 80 | 202 | 4017 | 4571 |
| 1 | AL | 35014 | 1 | 480 | 290 | 60 | 130 | 6479 | 370 | 5343 | 70 | 48 | 0 | 0 | 30 | -39 | 134 | 655 | 833 | 110 | 59 | 220 | 608 | 40 | 11 | 0 | 0 |
| 1 | AL | 35014 | 2 | 490 | 220 | 80 | 190 | 17814 | 440 | 15742 | 80 | 43 | 0 | 0 | 0 | 0 | 289 | 1471 | 8978 | 330 | 641 | 170 | 395 | 180 | 200 | 0 | 0 |
| 1 | AL | 35014 | 3 | 250 | 100 | 80 | 60 | 15161 | 220 | 12310 | 60 | 31 | 0 | 0 | 30 | 46 | 383 | 1631 | 10211 | 220 | 951 | 0 | 0 | 80 | 150 | 79 | 310 |
| 1 | AL | 35014 | 4 | 140 | 50 | 80 | 30 | 12096 | 120 | 9257 | 50 | 76 | 0 | 0 | 0 | 0 | 609 | 1151 | 8915 | 130 | 950 | 0 | 0 | 50 | 129 | 0 | 0 |
| 1 | AL | 35014 | 5 | 200 | 0 | 170 | 0 | 26545 | 160 | 17445 | 120 | 105 | 0 | 0 | 50 | 488 | 1569 | 4941 | 21012 | 190 | 2756 | 0 | 0 | 80 | 194 | 142 | 476 |
| 1 | AL | 35014 | 6 | 60 | 0 | 50 | 0 | 20370 | 50 | 11571 | 50 | 216 | 0 | 0 | 30 | 3069 | 1098 | 0 | 17183 | 60 | 3376 | 0 | 0 | 0 | 0 | 502 | 1049 |
| 1 | AL | 35016 | 1 | 2230 | 1450 | 350 | 380 | 28839 | 1570 | 20305 | 430 | 135 | 0 | 0 | 120 | 19 | 1047 | 3477 | 4067 | 630 | 353 | 830 | 2139 | 100 | 33 | 37 | 0 |
| 1 | AL | 35016 | 2 | 1870 | 930 | 550 | 330 | 68410 | 1550 | 54498 | 440 | 240 | 40 | 0 | 130 | 254 | 1506 | 6773 | 33736 | 1380 | 2806 | 470 | 1278 | 530 | 644 | 0 | 241 |
| 1 | AL | 35016 | 3 | 1220 | 430 | 600 | 140 | 74995 | 1020 | 57886 | 380 | 230 | 30 | 0 | 120 | 316 | 1620 | 8858 | 49366 | 1080 | 4616 | 40 | 26 | 450 | 1046 | 66 | 226 |
| 1 | AL | 35016 | 4 | 790 | 170 | 560 | 50 | 68851 | 660 | 50686 | 300 | 309 | 20 | 0 | 130 | 608 | 2077 | 9541 | 49932 | 760 | 5261 | 0 | 0 | 320 | 905 | 98 | 282 |
| 1 | AL | 35016 | 5 | 1210 | 130 | 1050 | 40 | 161710 | 1060 | 122816 | 650 | 640 | 60 | 0 | 290 | 3243 | 4273 | 17158 | 129129 | 1200 | 16509 | 0 | 0 | 570 | 1682 | 740 | 1960 |
| 1 | AL | 35016 | 6 | 270 | 0 | 250 | 0 | 84322 | 240 | 50334 | 190 | 380 | 0 | 0 | 110 | 4382 | 2845 | 6936 | 73230 | 270 | 15104 | 0 | 0 | 90 | 285 | 1298 | 2378 |
| 1 | AL | 35019 | 1 | 300 | 180 | 70 | 40 | 3611 | 190 | 2284 | 40 | 13 | 0 | 0 | 30 | 8 | 168 | 243 | 418 | 70 | 35 | 120 | 320 | 0 | 0 | 0 | 0 |
| 1 | AL | 35019 | 2 | 310 | 160 | 80 | 70 | 11481 | 270 | 9969 | 40 | 24 | 0 | 0 | 0 | 0 | 314 | 742 | 5664 | 230 | 482 | 90 | 214 | 100 | 115 | 0 | 287 |
Showing 50 of 166,131 rows
| Column | Type | Description |
|---|---|---|
| state_fips | text | 2-digit state FIPS code |
| state | text | 2-letter state abbreviation |
| zip_code | text | 5-digit ZIP code (00000 = state total) |
| agi_bracket | integer | AGI bracket: 1=$1-25K, 2=$25-50K, 3=$50-75K, 4=$75-100K, 5=$100-200K, 6=$200K+, 0=Total |
| num_returns | decimal | Number of tax returns filed |
| num_single | decimal | Number of single filer returns |
| num_joint | decimal | Number of joint filer returns |
| num_head_household | decimal | Number of head of household returns |
| total_agi | decimal | Total adjusted gross income (thousands of dollars) |
| num_with_wages | decimal | Number of returns with wage/salary income |
| total_wages | decimal | Total wages and salaries (thousands of dollars) |
| num_with_interest | decimal | Number of returns with taxable interest income |
| total_interest_income | decimal | Total taxable interest income (thousands of dollars) |
| num_with_dividends | decimal | Number of returns with ordinary dividend income |
| total_ordinary_dividends | decimal | Total ordinary dividends (thousands of dollars) |
| num_with_capital_gains | decimal | Number of returns with net capital gains/losses |
| total_capital_gains | decimal | Total net capital gains (thousands of dollars) |
| total_ira_distributions | decimal | Total IRA distributions (thousands of dollars) |
| total_pensions | decimal | Total pensions and annuities (thousands of dollars) |
| total_taxable_income | decimal | Total taxable income (thousands of dollars) |
| num_with_income_tax | decimal | Number of returns with total income tax |
| total_income_tax | decimal | Total income tax (thousands of dollars) |
| num_with_eitc | decimal | Number of returns with Earned Income Tax Credit |
| total_eitc | decimal | Total EITC amount (thousands of dollars) |
| num_with_child_credit | decimal | Number of returns with child tax credit |
| total_child_tax_credit | decimal | Total child tax credit amount (thousands of dollars) |
| total_salt_deductions | decimal | Total state and local tax deductions (thousands of dollars) |
| total_charitable | decimal | Total charitable contributions (thousands of dollars) |
Discover other public datasets and live API connections you can chat with.