This dataset contains provider-level Medicaid spending data aggregated from outpatient and professional claims with valid HCPCS codes, covering January 2018 through December 2024. It provides insights into how Medicaid dollars are distributed across providers and procedures nationwide.
Try asking
| provider_org_name | provider_last_name | provider_first_name | provider_city | provider_state | zip5 | provider_entity_type | hcpcs_code | claim_from_month | total_unique_beneficiaries | total_claims | total_paid | billing_provider_npi_num | servicing_provider_npi_num | provider_zip | provider_country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRO CARDIOVASCULAR DE LA MONTANA,CSP | ADJUNTAS | PR | 00601 | 2 | 99213 | 2024-11 | 65 | 114 | 10338.48 | 1578757043 | 1376609016 | 006012202 | US | ||
| LABORATORIO CLINICO SANTIAGO IRIZARRY INC | ADJUNTAS | PR | 00601 | 2 | 87426 | 2024-07 | 139 | 216 | 9137.81 | 1417138991 | 1417138991 | 006012333 | US | ||
| LABORATORIO CLINICO SANTIAGO IRIZARRY INC | ADJUNTAS | PR | 00601 | 2 | 87426 | 2022-01 | 1840 | 2358 | 94364.1 | 1417138991 | 1417138991 | 006012333 | US | ||
| AGUADILLA EYE MD PSC | AGUADILLA | PR | 00603 | 2 | 67028 | 2021-04 | 33 | 38 | 5446.54 | 1598997009 | 1518151877 | 006035152 | US | ||
| DR. NELSON A. MERCADO CASTRO, CSP | AGUADILLA | PR | 00603 | 2 | D7240 | 2018-07 | 21 | 113 | 16324 | 1477691913 | 1003812298 | 006035643 | US | ||
| FRONT SIGHT ANESTHESIA, PSC | AGUADILLA | PR | 00605 | 2 | 66984 | 2019-03 | 24 | 26 | 7140 | 1295711075 | 1144414665 | 00605 | US | ||
| FRONT SIGHT ANESTHESIA, PSC | AGUADILLA | PR | 00605 | 2 | 67039 | 2024-09 | 15 | 21 | 14004.9 | 1295711075 | 1295711075 | 00605 | US | ||
| FRONT SIGHT ANESTHESIA, PSC | AGUADILLA | PR | 00605 | 2 | 66984 | 2022-05 | 35 | 35 | 9673 | 1295711075 | 1144414665 | 00605 | US | ||
| FRONT SIGHT ANESTHESIA, PSC | AGUADILLA | PR | 00605 | 2 | 66984 | 2023-10 | 38 | 38 | 10064 | 1295711075 | 1295711075 | 00605 | US | ||
| ACO DEL NORTE LLC | ARECIBO | PR | 00612 | 2 | 96160 | 2024-05 | 703 | 704 | 27017.09 | 1942515440 | 1942515440 | 00612 | US | ||
| ACO DEL NORTE LLC | ARECIBO | PR | 00612 | 2 | 76830 | 2023-06 | 80 | 80 | 5348.22 | 1942515440 | 1942515440 | 00612 | US | ||
| SOCIEDAD DE SERVICIOS NEONATALES DE ARECIBO | ARECIBO | PR | 00612 | 2 | 99462 | 2023-10 | 74 | 170 | 5647.62 | 1609958446 | 1609958446 | 00612 | US | ||
| DV LAB GROUP INC | ARECIBO | PR | 00612 | 2 | 87426 | 2021-08 | 173 | 190 | 7532.04 | 1932264504 | 1932264504 | 00612 | US | ||
| HABLA Y ACCIONA INC. | ARECIBO | PR | 00612 | 2 | 92507 | 2020-08 | 25 | 158 | 7005.71 | 1932657228 | 1932657228 | 00612 | US | ||
| SOCIEDAD DE SERVICIOS NEONATALES DE ARECIBO | ARECIBO | PR | 00612 | 2 | 99468 | 2021-10 | 17 | 17 | 11173.25 | 1609958446 | 1235125576 | 00612 | US | ||
| LABORATORIO CLINICO TOLEDO, LLC | ARECIBO | PR | 00612 | 2 | 84443 | 2023-10 | 422 | 455 | 7598.01 | 1447233861 | 1447233861 | 00612 | US | ||
| LABORATORIO CLINICO TOLEDO, LLC | ARECIBO | PR | 00612 | 2 | G2023 | 2020-11 | 1838 | 1977 | 42493 | 1447233861 | 1447233861 | 00612 | US | ||
| LABORATORIO CLINICO TOLEDO, LLC | ARECIBO | PR | 00612 | 2 | 85025 | 2024-08 | 504 | 663 | 4986.78 | 1447233861 | 1447233861 | 00612 | US | ||
| RDC INSTITUTO CARDIOLOGICO DE ARECIBO | ARECIBO | PR | 00612 | 2 | 93306 | 2021-05 | 61 | 65 | 8215.06 | 1255448676 | 1255448676 | 00612 | US | ||
| INTEGRAL THERAPY CENTER | ARECIBO | PR | 00612 | 2 | 97129 | 2022-10 | 85 | 478 | 8278.01 | 1841707635 | 1841707635 | 00612 | US | ||
| HABLA Y ACCIONA INC. | ARECIBO | PR | 00612 | 2 | 92526 | 2020-11 | 33 | 142 | 8926.12 | 1932657228 | 1932657228 | 00612 | US | ||
| EMERGENCY PHYSICIAN PROVIDERS, LLC | ARECIBO | PR | 00612 | 2 | 99284 | 2024-10 | 16 | 119 | 14437.08 | 1245775089 | 1881832152 | 00612 | US | ||
| MEDIC MEDICAL TRANSPORT INC | ARECIBO | PR | 00612 | 2 | A0428 | 2023-03 | 24 | 62 | 5423.66 | 1922208578 | 1922208578 | 00612 | US | ||
| ARRAIZA RADIOLOGY PSC | ARECIBO | PR | 00612 | 2 | 77067 | 2023-04 | 57 | 69 | 6389.97 | 1891736070 | 1891736070 | 00612 | US | ||
| PHYSICIAN HEALTHCARE ADMINISTRATION LLC | ARECIBO | PR | 00612 | 2 | 99283 | 2022-11 | 132 | 137 | 6761.11 | 1457730871 | 1669782942 | 00612 | US | ||
| ARRAIZA RADIOLOGY PSC | ARECIBO | PR | 00612 | 2 | 76641 | 2021-12 | 64 | 66 | 7070.44 | 1891736070 | 1891736070 | 00612 | US | ||
| SOCIEDAD DE SERVICIOS NEONATALES DE ARECIBO | ARECIBO | PR | 00612 | 2 | 99460 | 2019-07 | 64 | 70 | 4692 | 1609958446 | 1609958446 | 00612 | US | ||
| OASIS AMBULANCE | ARECIBO | PR | 00612 | 2 | A0429 | 2024-08 | 12 | 27 | 7978.08 | 1144904467 | 1144904467 | 00612 | US | ||
| LABORATORIO CLINICO TOLEDO, LLC | ARECIBO | PR | 00612 | 2 | 86328 | 2021-03 | 388 | 426 | 11190.21 | 1447233861 | 1447233861 | 00612 | US | ||
| INTEGRAL THERAPY CENTER | ARECIBO | PR | 00612 | 2 | 92507 | 2021-12 | 83 | 414 | 22804 | 1841707635 | 1841707635 | 00612 | US | ||
| SERVICIO DE SALUD DEL NORTE | ARECIBO | PR | 00612 | 2 | 99050 | 2021-06 | 164 | 194 | 6685 | 1770611220 | 1770611220 | 006123112 | US | ||
| SERVICIO DE SALUD DEL NORTE | ARECIBO | PR | 00612 | 2 | 99050 | 2021-02 | 142 | 171 | 5775 | 1770611220 | 1770611220 | 006123112 | US | ||
| UROHEALTH | ARECIBO | PR | 00612 | 2 | 99213 | 2024-09 | 62 | 91 | 6829.42 | 1760250161 | 1760250161 | 006123960 | US | ||
| RETINA CARE PSC | ARECIBO | PR | 00612 | 2 | 92134 | 2020-08 | 161 | 169 | 4705.69 | 1982958773 | 1982958773 | 006124315 | US | ||
| RETINA CARE PSC | ARECIBO | PR | 00612 | 2 | 92012 | 2023-11 | 125 | 212 | 14049.77 | 1982958773 | 1982958773 | 006124315 | US | ||
| INSTITUTO DEL CANCER Y ENFERMEDADES DE LA SANGRE, CSP | ARECIBO | PR | 00612 | 2 | 96415 | 2022-05 | 44 | 87 | 8875.68 | 1891990123 | 1891990123 | 006124335 | US | ||
| ARECIBO HEALTHCARE PSC | ARECIBO | PR | 00612 | 2 | 99222 | 2024-04 | 63 | 64 | 6829.2 | 1144323395 | 1144323395 | 006124418 | US | ||
| IVELISSE DIAZ GARCIA DBA LABORATORIO DIAZ GARCIA | ARECIBO | PR | 00612 | 2 | U0002 | 2022-01 | 97 | 109 | 5112.44 | 1699789966 | 1699789966 | 006124461 | US | ||
| HOSPITAL DR. SUSONI. INC. | ARECIBO | PR | 00612 | 2 | 74177 | 2024-05 | 36 | 64 | 10415.23 | 1104862044 | 1871799478 | 006124526 | US | ||
| CENTRO RADIOLOGICO ROLON INC | ARECIBO | PR | 00612 | 2 | 77067 | 2024-02 | 49 | 49 | 4584.15 | 1558352005 | 1558352005 | 006129610 | US | ||
| CENTRO RADIOLOGICO ROLON INC | ARECIBO | PR | 00612 | 2 | 76641 | 2024-08 | 50 | 78 | 6327.16 | 1558352005 | 1558352005 | 006129610 | US | ||
| CENTRO OFTALMOLOGICO DE ARECIBO INC | ARECIBO | PR | 00614 | 2 | 66984 | 2020-02 | 30 | 30 | 15645 | 1801916275 | 1801916275 | 00614 | US | ||
| CENTRO OFTALMOLOGICO DE ARECIBO INC | ARECIBO | PR | 00614 | 2 | 66984 | 2018-10 | 59 | 59 | 29469 | 1801916275 | 1801916275 | 00614 | US | ||
| SERVICIOS NEONATALES GUAILI | ARECIBO | PR | 00614 | 2 | 99471 | 2022-09 | 18 | 25 | 9103.2 | 1922181718 | 1831158625 | 006140879 | US | ||
| SERVICIOS NEONATALES GUAILI | ARECIBO | PR | 00614 | 2 | 99472 | 2023-08 | 22 | 22 | 22548.42 | 1922181718 | 1831158625 | 006140879 | US | ||
| SERVICIOS NEONATALES GUAILI | ARECIBO | PR | 00614 | 2 | 99471 | 2019-08 | 17 | 18 | 4690 | 1922181718 | 1235125576 | 006140879 | US | ||
| LEARN & GROW THERAPY GROUP LLC | BARCELONETA | PR | 00617 | 2 | 92526 | 2021-10 | 536 | 2548 | 139297.76 | 1205228343 | 1205228343 | 006172725 | US | ||
| LEARN & GROW THERAPY GROUP LLC | BARCELONETA | PR | 00617 | 2 | 97530 | 2023-11 | 49 | 124 | 5382.08 | 1205228343 | 1205228343 | 006172725 | US | ||
| LEARN & GROW THERAPY GROUP LLC | BARCELONETA | PR | 00617 | 2 | 92523 | 2022-05 | 52 | 52 | 6830.6 | 1205228343 | 1205228343 | 006172725 | US | ||
| LEARN & GROW THERAPY GROUP LLC | BARCELONETA | PR | 00617 | 2 | 92507 | 2018-11 | 345 | 1231 | 17699.04 | 1205228343 | 1205228343 | 006172725 | US |
Showing 50 of 26,800,000 rows
| Column | Type | Description |
|---|---|---|
| billing_provider_npi_num | STRING | National Provider Identifier (NPI) of the billing provider |
| servicing_provider_npi_num | STRING | NPI of the provider who performed the service |
| hcpcs_code | STRING | Healthcare Common Procedure Coding System code for the service or drug |
| claim_from_month | STRING | Month the claim service began (YYYY-MM format) |
| total_unique_beneficiaries | INTEGER | Number of unique Medicaid beneficiaries who received the service |
| total_claims | INTEGER | Total number of claims submitted for this provider/service combination |
| total_paid | FLOAT | Total amount paid by Medicaid for the claims (USD) |
| provider_entity_type | STRING | Whether the provider is an individual (I) or organization (O) |
| provider_org_name | STRING | Organization name (for entity type O) |
| provider_last_name | STRING | Provider last name (for entity type I) |
| provider_first_name | STRING | Provider first name (for entity type I) |
| provider_city | STRING | City of the provider practice location (from NPPES) |
| provider_state | STRING | State of the provider practice location (from NPPES) |
| provider_zip | STRING | Full ZIP code of the provider practice location (from NPPES) |
| provider_country | STRING | Country of the provider practice location (from NPPES) |
| zip5 | STRING | 5-digit ZIP code derived from provider_zip for easier geographic grouping |
Discover other public datasets and live API connections you can chat with.