The complete North American Industry Classification System (NAICS) 2022 code hierarchy used by U.S. federal agencies to classify businesses by industry. Contains all 2,122 codes across five hierarchy levels: 17 sectors (2-digit), 96 subsectors (3-digit), 308 industry groups (4-digit), 689 NAICS industries (5-digit), and 1,012 national industries (6-digit). Essential reference data for joining with any dataset that uses NAICS codes.
Try asking
| naics_code | naics_title | naics_level | sector_code | sector_title | description |
|---|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 11 | Agriculture, Forestry, Fishing and Hunting | Agriculture, Forestry, Fishing and Hunting |
| 111 | Crop Production | Subsector | 11 | Agriculture, Forestry, Fishing and Hunting | Crop Production |
| 1111 | Oilseed and Grain Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed and Grain Farming |
| 11111 | Soybean Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Soybean Farming |
| 111110 | Soybean Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Soybean Farming |
| 11112 | Oilseed (except Soybean) Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed (except Soybean) Farming |
| 111120 | Oilseed (except Soybean) Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed (except Soybean) Farming |
| 11113 | Dry Pea and Bean Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Dry Pea and Bean Farming |
| 111130 | Dry Pea and Bean Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Dry Pea and Bean Farming |
| 11114 | Wheat Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Wheat Farming |
| 111140 | Wheat Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Wheat Farming |
| 11115 | Corn Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Corn Farming |
| 111150 | Corn Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Corn Farming |
| 11116 | Rice Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Rice Farming |
| 111160 | Rice Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Rice Farming |
| 11119 | Other Grain Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Grain Farming |
| 111191 | Oilseed and Grain Combination Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Oilseed and Grain Combination Farming |
| 111199 | All Other Grain Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | All Other Grain Farming |
| 1112 | Vegetable and Melon Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Vegetable and Melon Farming |
| 11121 | Vegetable and Melon Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Vegetable and Melon Farming |
| 111211 | Potato Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Potato Farming |
| 111219 | Other Vegetable (except Potato) and Melon Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Vegetable (except Potato) and Melon Farming |
| 1113 | Fruit and Tree Nut Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Fruit and Tree Nut Farming |
| 11131 | Orange Groves | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Orange Groves |
| 111310 | Orange Groves | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Orange Groves |
| 11132 | Citrus (except Orange) Groves | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Citrus (except Orange) Groves |
| 111320 | Citrus (except Orange) Groves | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Citrus (except Orange) Groves |
| 11133 | Noncitrus Fruit and Tree Nut Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Noncitrus Fruit and Tree Nut Farming |
| 111331 | Apple Orchards | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Apple Orchards |
| 111332 | Grape Vineyards | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Grape Vineyards |
| 111333 | Strawberry Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Strawberry Farming |
| 111334 | Berry (except Strawberry) Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Berry (except Strawberry) Farming |
| 111335 | Tree Nut Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tree Nut Farming |
| 111336 | Fruit and Tree Nut Combination Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Fruit and Tree Nut Combination Farming |
| 111339 | Other Noncitrus Fruit Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Noncitrus Fruit Farming |
| 1114 | Greenhouse, Nursery, and Floriculture Production | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Greenhouse, Nursery, and Floriculture Production |
| 11141 | Food Crops Grown Under Cover | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Food Crops Grown Under Cover |
| 111411 | Mushroom Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Mushroom Production |
| 111419 | Other Food Crops Grown Under Cover | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Other Food Crops Grown Under Cover |
| 11142 | Nursery and Floriculture Production | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Nursery and Floriculture Production |
| 111421 | Nursery and Tree Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Nursery and Tree Production |
| 111422 | Floriculture Production | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Floriculture Production |
| 1119 | Other Crop Farming | Industry Group | 11 | Agriculture, Forestry, Fishing and Hunting | Other Crop Farming |
| 11191 | Tobacco Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tobacco Farming |
| 111910 | Tobacco Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Tobacco Farming |
| 11192 | Cotton Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Cotton Farming |
| 111920 | Cotton Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Cotton Farming |
| 11193 | Sugarcane Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Sugarcane Farming |
| 111930 | Sugarcane Farming | National Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Sugarcane Farming |
| 11194 | Hay Farming | NAICS Industry | 11 | Agriculture, Forestry, Fishing and Hunting | Hay Farming |
Showing 50 of 2,122 rows
| Column | Type | Description |
|---|---|---|
| naics_code | text | NAICS code (2-6 digits depending on hierarchy level) |
| naics_title | text | Official industry title |
| naics_level | text | Hierarchy level: Sector, Subsector, Industry Group, NAICS Industry, or National Industry |
| sector_code | text | 2-digit sector code this industry belongs to |
| sector_title | text | Name of the parent sector |
| description | text | Industry description (same as title for this dataset) |
Discover other public datasets and live API connections you can chat with.