KenPom efficiency ratings for every Division I college basketball team from 2000 to 2026. Includes adjusted offensive and defensive efficiency, tempo, overall efficiency margin, national rankings for each metric, and NCAA Tournament seed where applicable. KenPom ratings are widely regarded as the gold standard for evaluating college basketball teams and are commonly used for March Madness bracket analysis, historical trend research, and predictive modeling.
Try asking
| Year | TeamName | Tempo | RankTempo | AdjTempo | RankAdjTempo | OE | RankOE | AdjOE | RankAdjOE | DE | RankDE | AdjDE | RankAdjDE | AdjEM | RankAdjEM | seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Air Force | 68.4 | 215 | 67.08 | 245 | 95.43 | 231 | 97.62 | 216 | 106.42 | 284 | 104.97 | 230 | -7.34 | 224 | |
| 2000 | Akron | 71.25 | 120 | 70.23 | 128 | 103.76 | 85 | 106.53 | 80 | 101.48 | 196 | 101.1 | 148 | 5.43 | 108 | |
| 2000 | Alabama | 70.98 | 127 | 70.47 | 118 | 101.92 | 115 | 107.55 | 69 | 101.94 | 206 | 99.65 | 128 | 7.9 | 85 | |
| 2000 | Alabama A&M | 78.16 | 6 | 75.24 | 19 | 92.9 | 265 | 89.32 | 299 | 93.16 | 45 | 99.58 | 127 | -10.26 | 246 | |
| 2000 | Alabama St. | 71.97 | 99 | 68.21 | 205 | 90.92 | 285 | 87.9 | 306 | 96.62 | 100 | 103.28 | 197 | -15.39 | 284 | |
| 2000 | Albany | 67.51 | 241 | 67.48 | 229 | 91.77 | 273 | 92.46 | 273 | 100.25 | 176 | 107.91 | 271 | -15.44 | 285 | |
| 2000 | Alcorn St. | 74.53 | 38 | 71.05 | 100 | 98.73 | 173 | 97.85 | 214 | 96.08 | 90 | 103.45 | 204 | -5.6 | 203 | |
| 2000 | American | 70.53 | 137 | 70.26 | 126 | 90.34 | 290 | 91.37 | 285 | 94.47 | 59 | 97.07 | 91 | -5.7 | 205 | |
| 2000 | Appalachian St. | 72.5 | 79 | 72.67 | 49 | 104.41 | 71 | 103.44 | 125 | 94.7 | 64 | 98.02 | 103 | 5.42 | 110 | |
| 2000 | Arizona | 73.54 | 49 | 73.12 | 42 | 104.56 | 68 | 111.49 | 25 | 91.56 | 27 | 88.82 | 15 | 22.67 | 17 | |
| 2000 | Arizona St. | 75.41 | 29 | 74.55 | 22 | 104.02 | 80 | 110.47 | 33 | 98.18 | 134 | 96.38 | 80 | 14.09 | 39 | |
| 2000 | Arkansas | 73.47 | 50 | 72.64 | 50 | 100.71 | 136 | 105.86 | 93 | 94.97 | 72 | 93.73 | 48 | 12.13 | 48 | |
| 2000 | Arkansas Little Rock | 69.12 | 190 | 68.76 | 179 | 97.48 | 195 | 98.52 | 202 | 111.12 | 308 | 114.03 | 313 | -15.5 | 286 | |
| 2000 | Arkansas Pine Bluff | 77.27 | 12 | 74.39 | 24 | 83.85 | 315 | 83.18 | 317 | 102.37 | 214 | 107.83 | 267 | -24.64 | 313 | |
| 2000 | Arkansas St. | 71.51 | 108 | 71.62 | 81 | 99.04 | 170 | 101.92 | 143 | 105.23 | 269 | 106.8 | 251 | -4.88 | 196 | |
| 2000 | Army | 67.19 | 251 | 67.03 | 247 | 77.23 | 317 | 78.12 | 318 | 96.49 | 95 | 101.8 | 161 | -23.68 | 311 | |
| 2000 | Auburn | 68.38 | 216 | 67.55 | 227 | 101.82 | 116 | 106.29 | 86 | 92.18 | 33 | 91.79 | 29 | 14.51 | 38 | |
| 2000 | Austin Peay | 66.26 | 276 | 65.35 | 283 | 107.93 | 30 | 106.22 | 87 | 101.63 | 197 | 101.86 | 165 | 4.36 | 119 | |
| 2000 | BYU | 68.97 | 194 | 67.95 | 212 | 102.71 | 103 | 104.57 | 107 | 93.9 | 54 | 93.65 | 47 | 10.92 | 60 | |
| 2000 | Ball St. | 68.6 | 208 | 68.9 | 175 | 104.45 | 69 | 108.47 | 53 | 97.19 | 106 | 96.58 | 85 | 11.89 | 51 | |
| 2000 | Baylor | 69.81 | 164 | 68.48 | 194 | 93.66 | 259 | 97.34 | 221 | 97.87 | 127 | 97.18 | 92 | 0.16 | 158 | |
| 2000 | Belmont | 67.58 | 238 | 67.82 | 217 | 96.82 | 207 | 100.9 | 161 | 110.87 | 306 | 114.86 | 315 | -13.96 | 274 | |
| 2000 | Bethune Cookman | 75.93 | 24 | 73.57 | 36 | 99.2 | 161 | 96.48 | 231 | 97.69 | 123 | 103.32 | 198 | -6.84 | 217 | |
| 2000 | Boise St. | 65.61 | 285 | 65.25 | 286 | 94.36 | 247 | 95.38 | 242 | 94.75 | 66 | 94.97 | 60 | 0.41 | 156 | |
| 2000 | Boston College | 71.43 | 112 | 69.93 | 141 | 95.98 | 223 | 100.5 | 170 | 97.2 | 107 | 96.82 | 87 | 3.68 | 129 | |
| 2000 | Boston University | 64.74 | 294 | 63.31 | 305 | 91.72 | 274 | 91.66 | 281 | 103.62 | 240 | 107.89 | 269 | -16.23 | 290 | |
| 2000 | Bowling Green | 69.59 | 169 | 69.58 | 152 | 106.09 | 44 | 108.25 | 57 | 100.58 | 179 | 99.83 | 130 | 8.42 | 82 | |
| 2000 | Bradley | 66.6 | 270 | 67.03 | 246 | 96.81 | 208 | 100.96 | 160 | 94.99 | 73 | 94.11 | 52 | 6.85 | 95 | |
| 2000 | Brown | 70.26 | 149 | 71.81 | 78 | 94.79 | 241 | 93.9 | 261 | 104.28 | 253 | 112.05 | 304 | -18.15 | 300 | |
| 2000 | Bucknell | 67.07 | 256 | 66.7 | 252 | 94.38 | 246 | 94.64 | 252 | 92.28 | 35 | 98.85 | 115 | -4.21 | 188 | |
| 2000 | Buffalo | 74.98 | 33 | 74.03 | 30 | 88.52 | 296 | 91.84 | 279 | 109.08 | 304 | 106.85 | 252 | -15.0 | 281 | |
| 2000 | Butler | 63.86 | 304 | 64.66 | 292 | 106.34 | 41 | 105.97 | 91 | 86.74 | 4 | 88.66 | 13 | 17.31 | 30 | |
| 2000 | Cal Poly | 73.12 | 59 | 73.0 | 45 | 103.68 | 87 | 105.36 | 100 | 111.37 | 311 | 112.67 | 308 | -7.31 | 222 | |
| 2000 | Cal St. Fullerton | 70.48 | 139 | 70.48 | 117 | 100.47 | 140 | 102.43 | 136 | 111.33 | 310 | 114.06 | 314 | -11.63 | 260 | |
| 2000 | Cal St. Northridge | 73.57 | 47 | 72.63 | 51 | 104.91 | 63 | 103.9 | 118 | 99.31 | 159 | 98.36 | 108 | 5.53 | 106 | |
| 2000 | California | 70.45 | 141 | 70.11 | 135 | 102.43 | 110 | 107.49 | 70 | 99.47 | 164 | 96.97 | 88 | 10.52 | 63 | |
| 2000 | Campbell | 64.47 | 299 | 64.68 | 291 | 98.14 | 180 | 96.24 | 234 | 108.29 | 299 | 111.61 | 298 | -15.36 | 283 | |
| 2000 | Canisius | 71.88 | 101 | 68.99 | 174 | 99.16 | 165 | 98.83 | 197 | 105.92 | 282 | 108.41 | 277 | -9.58 | 240 | |
| 2000 | Centenary | 64.67 | 296 | 63.45 | 303 | 91.07 | 282 | 93.45 | 264 | 103.06 | 232 | 103.0 | 189 | -9.54 | 239 | |
| 2000 | Central Connecticut | 70.49 | 138 | 69.76 | 144 | 104.07 | 78 | 100.4 | 173 | 89.35 | 14 | 98.31 | 105 | 2.09 | 145 | |
| 2000 | Central Michigan | 69.4 | 177 | 68.71 | 182 | 97.66 | 190 | 101.24 | 150 | 107.99 | 296 | 105.82 | 243 | -4.58 | 190 | |
| 2000 | Charleston Southern | 74.26 | 41 | 73.63 | 34 | 85.18 | 310 | 83.67 | 316 | 100.94 | 188 | 104.71 | 226 | -21.04 | 308 | |
| 2000 | Chattanooga | 67.48 | 245 | 66.28 | 261 | 102.01 | 112 | 101.05 | 154 | 106.45 | 286 | 109.24 | 286 | -8.19 | 232 | |
| 2000 | Chicago St. | 68.01 | 226 | 68.5 | 192 | 94.88 | 239 | 96.47 | 232 | 105.65 | 277 | 107.63 | 263 | -11.16 | 254 | |
| 2000 | Cincinnati | 70.45 | 140 | 69.88 | 143 | 112.28 | 5 | 119.33 | 2 | 87.67 | 9 | 86.17 | 4 | 33.16 | 2 | |
| 2000 | Clemson | 67.39 | 246 | 66.24 | 263 | 95.71 | 226 | 100.15 | 178 | 104.09 | 249 | 102.75 | 183 | -2.59 | 174 | |
| 2000 | Cleveland St. | 72.3 | 86 | 73.07 | 43 | 103.05 | 94 | 104.56 | 108 | 98.68 | 152 | 100.13 | 134 | 4.43 | 118 | |
| 2000 | Coastal Carolina | 72.57 | 75 | 71.21 | 95 | 96.92 | 205 | 97.89 | 212 | 103.58 | 239 | 108.81 | 282 | -10.91 | 250 | |
| 2000 | Colgate | 68.45 | 212 | 67.43 | 232 | 90.93 | 283 | 91.47 | 284 | 95.28 | 77 | 102.22 | 175 | -10.75 | 248 | |
| 2000 | College of Charleston | 65.88 | 282 | 65.72 | 276 | 103.94 | 81 | 100.34 | 175 | 92.23 | 34 | 96.38 | 81 | 3.95 | 126 |
Showing 50 of 8,965 rows
| Column | Type | Description |
|---|---|---|
| Year | integer | Season year (e.g., 2026 for the 2025-26 season) |
| TeamName | text | College basketball team name |
| Tempo | decimal | Raw tempo — possessions per 40 minutes |
| RankTempo | integer | National ranking by raw tempo |
| AdjTempo | decimal | Adjusted tempo — possessions per 40 minutes adjusted for opponent |
| RankAdjTempo | integer | National ranking by adjusted tempo |
| OE | decimal | Raw offensive efficiency — points scored per 100 possessions |
| RankOE | integer | National ranking by raw offensive efficiency |
| AdjOE | decimal | Adjusted offensive efficiency — points per 100 possessions adjusted for opponent |
| RankAdjOE | integer | National ranking by adjusted offensive efficiency |
| DE | decimal | Raw defensive efficiency — points allowed per 100 possessions |
| RankDE | integer | National ranking by raw defensive efficiency |
| AdjDE | decimal | Adjusted defensive efficiency — points allowed per 100 possessions adjusted for opponent |
| RankAdjDE | integer | National ranking by adjusted defensive efficiency |
| AdjEM | decimal | Adjusted efficiency margin — AdjOE minus AdjDE (higher is better) |
| RankAdjEM | integer | National ranking by adjusted efficiency margin (overall KenPom ranking) |
| seed | integer | NCAA Tournament seed (1-16), null if team did not make the tournament |
Discover other public datasets and live API connections you can chat with.